KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 16 Mar | Churcher's College Boys-U18A | 12-22 | Cardiff and Vale College Boys-U18A |
11:00![]() | 16 Mar | The Manchester Grammar School Boys-U18A | 26-19 | Haileybury Boys-U18A |
12:00![]() | 16 Mar | Churcher's College Boys-U18A | 19-26 | Haileybury Boys-U18A |
12:00![]() | 16 Mar | Cardiff and Vale College Boys-U18A | 15-24 | Gordon's School Boys-U18A |
13:20![]() | 16 Mar | Churcher's College Boys-U18A | 29-33 | Gordon's School Boys-U18A |
13:20![]() | 16 Mar | Cardiff and Vale College Boys-U18A | 24-22 | The Manchester Grammar School Boys-U18A |
14:20![]() | 16 Mar | Churcher's College Boys-U18A | 22-10 | The Manchester Grammar School Boys-U18A |
14:20![]() | 16 Mar | Gordon's School Boys-U18A | 36-22 | Haileybury Boys-U18A |
15:40![]() | 16 Mar | Cardiff and Vale College Boys-U18A | 42-14 | Haileybury Boys-U18A |
15:40![]() | 16 Mar | Gordon's School Boys-U18A | 28-14 | The Manchester Grammar School Boys-U18A |
End of Day 1 and Day 2 schedules can be found here>>>