KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 15 Mar | Epsom College Boys-U16A | 34-12 | The King's School, Macclesfield Boys-U16A |
10:40![]() | 15 Mar | Dwr-Y-Felin Boys-U16A | 0-52 | Ysgol Y Preseli Boys-U16A |
11:40![]() | 15 Mar | Epsom College Boys-U16A | 12-19 | Ysgol Y Preseli Boys-U16A |
11:40![]() | 15 Mar | The King's School, Macclesfield Boys-U16A | 7-7 | Gordon's School Boys-U16A |
13:00![]() | 15 Mar | Epsom College Boys-U16A | 19-7 | Gordon's School Boys-U16A |
13:00![]() | 15 Mar | The King's School, Macclesfield Boys-U16A | 39-7 | Dwr-Y-Felin Boys-U16A |
14:00![]() | 15 Mar | Epsom College Boys-U16A | 28-0 | Dwr-Y-Felin Boys-U16A |
14:00![]() | 15 Mar | Gordon's School Boys-U16A | 7-40 | Ysgol Y Preseli Boys-U16A |
15:00![]() | 15 Mar | The King's School, Macclesfield Boys-U16A | 12-33 | Ysgol Y Preseli Boys-U16A |
15:20![]() | 15 Mar | Gordon's School Boys-U16A | 21-17 | Dwr-Y-Felin Boys-U16A |
End of Day 1 and Day 2 schedules can be found here>>>