Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | RGS, Newcastle Boys-U18A | ![]() | 2 | 2 | 0 | 0 | 43 | 17 | 26 | 8 |
2 | ![]() ![]() | ![]() | Uppingham School Boys-U18A | ![]() | 2 | 1 | 0 | 1 | 26 | 24 | 2 | 4 |
3 | ![]() ![]() | ![]() | Eton College Boys-U18A | ![]() | 2 | 0 | 0 | 2 | 10 | 38 | -28 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
Day 2 schedule can be found here:
Day 2 Schedule>>