Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | St Peter's School, York Boys-U18A | ![]() | 2 | 1 | 1 | 0 | 38 | 17 | 21 | 6 |
2 | ![]() ![]() | ![]() | RGS, Newcastle Boys-U18A | ![]() | 2 | 1 | 1 | 0 | 33 | 24 | 9 | 6 |
3 | ![]() ![]() | ![]() | Clifton College Boys-U18A | ![]() | 2 | 0 | 0 | 2 | 17 | 47 | -30 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
Day 2 schedule can be found here:
Day 2 Schedule>>