Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Christ's Hospital U13-VII | ![]() | 3 | 2 | 0 | 1 | 93 | 34 | 59 | 8 |
2 | ![]() ![]() | ![]() | John Fisher School U13-VII | ![]() | 3 | 2 | 0 | 1 | 83 | 65 | 18 | 8 |
3 | ![]() ![]() | ![]() | Ysgol Gyfun Y Strade U13-VII | ![]() | 3 | 1 | 0 | 2 | 48 | 75 | -27 | 4 |
4 | ![]() ![]() | ![]() | Bristol Grammar School U13-VII | ![]() | 3 | 1 | 0 | 2 | 46 | 96 | -50 | 4 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:26 Mar 2025: