Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Brynteg School U13-VII | ![]() | 3 | 3 | 0 | 0 | 97 | 24 | 73 | 12 |
2 | ![]() ![]() | ![]() | Bedford Modern School U13-VII | ![]() | 3 | 2 | 0 | 1 | 57 | 64 | -7 | 8 |
3 | ![]() ![]() | ![]() | RGS, High Wycombe U13-VII | ![]() | 3 | 1 | 0 | 2 | 62 | 53 | 9 | 4 |
4 | ![]() ![]() | ![]() | St Benedict's School U13-VII | ![]() | 3 | 0 | 0 | 3 | 12 | 87 | -75 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:16 Jul 2025: