Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | City of London Freemen's U13-VII | ![]() | 3 | 3 | 0 | 0 | 123 | 18 | 105 | 12 |
2 | ![]() ![]() | ![]() | Plymouth College U13-VII | ![]() | 3 | 2 | 0 | 1 | 69 | 43 | 26 | 8 |
3 | ![]() ![]() | ![]() | Downside School U13-VII | ![]() | 3 | 1 | 0 | 2 | 34 | 74 | -40 | 4 |
4 | ![]() ![]() | ![]() | Arnold School U13-VII | ![]() | 3 | 0 | 0 | 3 | 20 | 111 | -91 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:17 Jun 2025: