Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | John Fisher School U16-VII | ![]() | 3 | 3 | 0 | 0 | 89 | 22 | 67 | 12 |
2 | ![]() ![]() | ![]() | Abingdon School U16-VII | ![]() | 3 | 2 | 0 | 1 | 53 | 63 | -10 | 8 |
3 | ![]() ![]() | ![]() | Isleworth and Syon School U16-VII | ![]() | 3 | 1 | 0 | 2 | 62 | 59 | 3 | 4 |
4 | ![]() ![]() | ![]() | Clifton College U16-VII | ![]() | 3 | 0 | 0 | 3 | 36 | 96 | -60 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:16 Feb 2025: