Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Ysgol Gyfun Cwm Rhymni U16-VII | ![]() | 3 | 3 | 0 | 0 | 93 | 36 | 57 | 12 |
2 | ![]() ![]() | ![]() | Cheltenham College U16-VII | ![]() | 3 | 2 | 0 | 1 | 48 | 39 | 9 | 8 |
3 | ![]() ![]() | ![]() | Sevenoaks School U16-VII | ![]() | 3 | 1 | 0 | 2 | 55 | 44 | 11 | 4 |
4 | ![]() ![]() | ![]() | Arnold School U16-VII | ![]() | 3 | 0 | 0 | 3 | 26 | 103 | -77 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:24 Jun 2025: