Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Bradford Grammar School U16-VII | ![]() | 3 | 3 | 0 | 0 | 97 | 12 | 85 | 12 |
2 | ![]() ![]() | ![]() | Dartford Grammar School U16-VII | ![]() | 3 | 2 | 0 | 1 | 46 | 45 | 1 | 8 |
3 | ![]() ![]() | ![]() | Collegiate U16-VII | ![]() | 3 | 1 | 0 | 2 | 57 | 62 | -5 | 4 |
4 | ![]() ![]() | ![]() | Sawyers Hall College U16-VII | ![]() | 3 | 0 | 0 | 3 | 10 | 91 | -81 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:12 Jul 2025: