Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Trinity School, Croydon U16-VII | ![]() | 3 | 2 | 1 | 0 | 60 | 14 | 46 | 10 |
2 | ![]() ![]() | ![]() | Cwmcarn High School U16-VII | ![]() | 3 | 2 | 1 | 0 | 55 | 24 | 31 | 10 |
3 | ![]() ![]() | ![]() | Bedford Modern School U16-VII | ![]() | 3 | 1 | 0 | 2 | 29 | 36 | -7 | 4 |
4 | ![]() ![]() | ![]() | Truro School U16-VII | ![]() | 3 | 0 | 0 | 3 | 12 | 82 | -70 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:12 Jul 2025: