Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Whitgift School U16-VII | ![]() | 3 | 3 | 0 | 0 | 81 | 35 | 46 | 12 |
2 | ![]() ![]() | ![]() | Uppingham School U16-VII | ![]() | 3 | 2 | 0 | 1 | 103 | 42 | 61 | 8 |
3 | ![]() ![]() | ![]() | Warwick School U16-VII | ![]() | 3 | 1 | 0 | 2 | 78 | 67 | 11 | 4 |
4 | ![]() ![]() | ![]() | Ysgol Gyfun Bro Morgannwg U16-VII | ![]() | 3 | 0 | 0 | 3 | 21 | 139 | -118 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:11 Jul 2025: