Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Hymers College 1st VII | ![]() | 3 | 3 | 0 | 0 | 125 | 17 | 108 | 12 |
2 | ![]() ![]() | ![]() | Llandovery College 1st VII | ![]() | 3 | 2 | 0 | 1 | 112 | 36 | 76 | 8 |
3 | ![]() ![]() | ![]() | Austin Friars 1st VII | ![]() | 3 | 1 | 0 | 2 | 27 | 117 | -90 | 4 |
4 | ![]() ![]() | ![]() | Nottingham High School 1st VII | ![]() | 3 | 0 | 0 | 3 | 19 | 113 | -94 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:17 Jun 2025: