Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | The Perse School U16-VII | ![]() | 3 | 3 | 0 | 0 | 75 | 24 | 51 | 12 |
2 | ![]() ![]() | ![]() | John Fisher School U16-VII | ![]() | 3 | 2 | 0 | 1 | 74 | 46 | 28 | 8 |
3 | ![]() ![]() | ![]() | Hymers College U16-VII | ![]() | 3 | 1 | 0 | 2 | 61 | 90 | -29 | 4 |
4 | ![]() ![]() | ![]() | Perins School U16-VII | ![]() | 3 | 0 | 0 | 3 | 39 | 89 | -50 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:22 Apr 2025: