Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Hampton School U16-VII | ![]() | 3 | 3 | 0 | 0 | 90 | 31 | 59 | 12 |
2 | ![]() ![]() | ![]() | Shrewsbury School U16-VII | ![]() | 3 | 2 | 0 | 1 | 43 | 27 | 16 | 8 |
3 | ![]() ![]() | ![]() | Calday Grange Grammar School U16-VII | ![]() | 3 | 1 | 0 | 2 | 43 | 46 | -3 | 4 |
4 | ![]() ![]() | ![]() | Ampleforth College U16-VII | ![]() | 3 | 0 | 0 | 3 | 17 | 89 | -72 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:13 Jul 2025: