Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Brynteg School U16-VII | ![]() | 3 | 3 | 0 | 0 | 106 | 14 | 92 | 12 |
2 | ![]() ![]() | ![]() | Bedford School U16-VII | ![]() | 3 | 2 | 0 | 1 | 83 | 28 | 55 | 8 |
3 | ![]() ![]() | ![]() | Arnold School U16-VII | ![]() | 3 | 1 | 0 | 2 | 41 | 73 | -32 | 4 |
4 | ![]() ![]() | ![]() | Lancing College U16-VII | ![]() | 3 | 0 | 0 | 3 | 0 | 115 | -115 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:12 Jul 2025: