Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | The Judd School U13-VII | ![]() | 3 | 3 | 0 | 0 | 132 | 7 | 125 | 12 |
2 | ![]() ![]() | ![]() | Y Pant Comprehensive School U13-VII | ![]() | 3 | 2 | 0 | 1 | 72 | 29 | 43 | 8 |
3 | ![]() ![]() | ![]() | Reed's School U13-VII | ![]() | 3 | 1 | 0 | 2 | 14 | 87 | -73 | 4 |
4 | ![]() ![]() | ![]() | Plymouth College U13-VII | ![]() | 3 | 0 | 0 | 3 | 10 | 105 | -95 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:15 Jul 2025: