Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Bourne Grammar School U13-VII | ![]() | 3 | 3 | 0 | 0 | 92 | 5 | 87 | 12 |
2 | ![]() ![]() | ![]() | Christ's Hospital U13-VII | ![]() | 3 | 2 | 0 | 1 | 88 | 60 | 28 | 8 |
3 | ![]() ![]() | ![]() | Bedford Modern School U13-VII | ![]() | 3 | 1 | 0 | 2 | 29 | 59 | -30 | 4 |
4 | ![]() ![]() | ![]() | Downside School U13-VII | ![]() | 3 | 0 | 0 | 3 | 15 | 100 | -85 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:17 Jun 2025: