Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | The Judd School U13-VII | ![]() | 3 | 3 | 0 | 0 | 109 | 14 | 95 | 12 |
2 | ![]() ![]() | ![]() | Perins School U13-VII | ![]() | 2 | 1 | 0 | 1 | 59 | 43 | 16 | 4 |
3 | ![]() ![]() | ![]() | Ysgol Gyfun Cymer Rhondda U13-VII | ![]() | 3 | 1 | 0 | 2 | 22 | 84 | -62 | 4 |
4 | ![]() ![]() | ![]() | Robert Clack School U13-VII | ![]() | 2 | 0 | 0 | 2 | 7 | 56 | -49 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:23 May 2025: