Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Hampton School U13-VII | ![]() | 3 | 3 | 0 | 0 | 103 | 0 | 103 | 12 |
2 | ![]() ![]() | ![]() | Bradford Grammar School U13-VII | ![]() | 3 | 2 | 0 | 1 | 59 | 43 | 16 | 8 |
3 | ![]() ![]() | ![]() | King's Ely U13-VII | ![]() | 3 | 1 | 0 | 2 | 33 | 54 | -21 | 4 |
4 | ![]() ![]() | ![]() | Bishop Gore School U13-VII | ![]() | 3 | 0 | 0 | 3 | 0 | 98 | -98 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:22 Apr 2025: