Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Whitchurch High School U16-VII | ![]() | 3 | 3 | 0 | 0 | 84 | 31 | 53 | 12 |
2 | ![]() ![]() | ![]() | Audenshaw School U16-VII | ![]() | 3 | 2 | 0 | 1 | 85 | 57 | 28 | 8 |
3 | ![]() ![]() | ![]() | Bedford Modern School U16-VII | ![]() | 3 | 1 | 0 | 2 | 48 | 71 | -23 | 4 |
4 | ![]() ![]() | ![]() | Sherborne School U16-VII | ![]() | 3 | 0 | 0 | 3 | 26 | 84 | -58 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:12 Jul 2025: