Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | The King's School, Canterbury U16-VII | ![]() | 3 | 3 | 0 | 0 | 72 | 21 | 51 | 12 |
2 | ![]() ![]() | ![]() | Epsom College U16-VII | ![]() | 3 | 2 | 0 | 1 | 64 | 22 | 42 | 8 |
3 | ![]() ![]() | ![]() | Ysgol Dyffryn Aman U16-VII | ![]() | 3 | 1 | 0 | 2 | 36 | 74 | -38 | 4 |
4 | ![]() ![]() | ![]() | Arnold School U16-VII | ![]() | 3 | 0 | 0 | 3 | 14 | 69 | -55 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:24 Jun 2025: