Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Brynteg School U16-VII | ![]() | 3 | 3 | 0 | 0 | 106 | 10 | 96 | 12 |
2 | ![]() ![]() | ![]() | Uppingham School U16-VII | ![]() | 3 | 2 | 0 | 1 | 81 | 20 | 61 | 8 |
3 | ![]() ![]() | ![]() | Ibstock Place School U16-VII | ![]() | 3 | 1 | 0 | 2 | 55 | 73 | -18 | 4 |
4 | ![]() ![]() | ![]() | Perins School U16-VII | ![]() | 3 | 0 | 0 | 3 | 5 | 144 | -139 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:17 Jul 2025: