KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 24 Mar 2015 | Hereford Cathedral School Boys-U16A | 0-40 | Warwick School Boys-U16A |
10:40![]() | 24 Mar 2015 | Haberdashers' Monmouth School Boys-U16A | 14-19 | Hill House School Boys-U16A |
12:00![]() | 24 Mar 2015 | Hereford Cathedral School Boys-U16A | 5-35 | Hill House School Boys-U16A |
12:00![]() | 24 Mar 2015 | Warwick School Boys-U16A | 35-7 | Bedford Modern School Boys-U16A |
13:00![]() | 24 Mar 2015 | Hereford Cathedral School Boys-U16A | 12-28 | Bedford Modern School Boys-U16A |
13:00![]() | 24 Mar 2015 | Warwick School Boys-U16A | 26-0 | Monmouth School Boys-U16A |
14:20![]() | 24 Mar 2015 | Hereford Cathedral School Boys-U16A | 5-12 | Monmouth School Boys-U16A |
14:20![]() | 24 Mar 2015 | Bedford Modern School Boys-U16A | 24-5 | Hill House School Boys-U16A |
15:20![]() | 24 Mar 2015 | Warwick School Boys-U16A | 33-7 | Hill House School Boys-U16A |
15:20![]() | 24 Mar 2015 | Bedford Modern School Boys-U16A | 26-12 | Monmouth School Boys-U16A |
1st in each Group goes through to the Cup knockout stage.
Colts Knockout Schedule >>