KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 24 Mar 2015 | Prior Park College Boys-U16A | wo - | Rougemont School Boys-U16A |
10:20![]() | 24 Mar 2015 | Gordon's School Boys-U16A | 28-0 | Graveney School Boys-U16A |
11:20![]() | 24 Mar 2015 | Prior Park College Boys-U16A | 7-26 | Graveney School Boys-U16A |
11:20![]() | 24 Mar 2015 | Rougemont School Boys-U16A | - wo | Porthcawl Comprehensive School Boys-U16A |
12:40![]() | 24 Mar 2015 | Prior Park College Boys-U16A | 14-24 | Porthcawl Comprehensive School Boys-U16A |
12:40![]() | 24 Mar 2015 | Rougemont School Boys-U16A | - wo | Gordon's School Boys-U16A |
14:00![]() | 24 Mar 2015 | Prior Park College Boys-U16A | 5-33 | Gordon's School Boys-U16A |
14:00![]() | 24 Mar 2015 | Porthcawl Comprehensive School Boys-U16A | 24-21 | Graveney School Boys-U16A |
15:20![]() | 24 Mar 2015 | Rougemont School Boys-U16A | - wo | Graveney School Boys-U16A |
15:20![]() | 24 Mar 2015 | Porthcawl Comprehensive School Boys-U16A | 7-14 | Gordon's School Boys-U16A |
1st in each Group goes through to the Cup knockout stage.
Colts Knockout Schedule >>