KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 24 Mar 2015 | The King's School, Worcester Boys-U16A | wo - | Radley College Boys-U16A |
10:40![]() | 24 Mar 2015 | Bromsgrove School Boys-U16A | 26-31 | Nottingham High School Boys-U16A |
11:40![]() | 24 Mar 2015 | The King's School, Worcester Boys-U16A | 26-19 | Nottingham High School Boys-U16A |
11:40![]() | 24 Mar 2015 | Radley College Boys-U16A | - wo | Ysgol Gyfun Bro Morgannwg Boys-U16A |
12:40![]() | 24 Mar 2015 | The King's School, Worcester Boys-U16A | 33-12 | Ysgol Gyfun Bro Morgannwg Boys-U16A |
12:40![]() | 24 Mar 2015 | Radley College Boys-U16A | - wo | Bromsgrove School Boys-U16A |
13:40![]() | 24 Mar 2015 | The King's School, Worcester Boys-U16A | 7-50 | Bromsgrove School Boys-U16A |
13:40![]() | 24 Mar 2015 | Ysgol Gyfun Bro Morgannwg Boys-U16A | 7-47 | Nottingham High School Boys-U16A |
14:40![]() | 24 Mar 2015 | Radley College Boys-U16A | - wo | Nottingham High School Boys-U16A |
14:40![]() | 24 Mar 2015 | Ysgol Gyfun Bro Morgannwg Boys-U16A | 19-26 | Bromsgrove School Boys-U16A |
1st in each Group goes through to the Cup knockout stage.
Colts Knockout Schedule >>