KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 25 Mar 2015 | King Edward's School, Bath Boys-U18A | 33-5 | Lancaster Royal Grammar School Boys-U18A |
10:20![]() | 25 Mar 2015 | The Perse School Boys-U18A | 28-21 | Torquay Boys' Grammar School Boys-U18A |
11:20![]() | 25 Mar 2015 | King Edward's School, Bath Boys-U18A | 31-12 | Torquay Boys' Grammar School Boys-U18A |
11:20![]() | 25 Mar 2015 | Lancaster Royal Grammar School Boys-U18A | 14-35 | Coleg Sir Gar Boys-U18B Boys-U18B |
12:20![]() | 25 Mar 2015 | Lancaster Royal Grammar School Boys-U18A | 24-14 | The Perse School Boys-U18A |
12:40![]() | 25 Mar 2015 | King Edward's School, Bath Boys-U18A | 29-17 | Coleg Sir Gar Boys-U18B Boys-U18B |
13:40![]() | 25 Mar 2015 | King Edward's School, Bath Boys-U18A | 26-17 | The Perse School Boys-U18A |
13:40![]() | 25 Mar 2015 | Torquay Boys' Grammar School Boys-U18A | 21-22 | Coleg Sir Gar Boys-U18B Boys-U18B |
14:40![]() | 25 Mar 2015 | Lancaster Royal Grammar School Boys-U18A | 19-35 | Torquay Boys' Grammar School Boys-U18A |
14:40![]() | 25 Mar 2015 | The Perse School Boys-U18A | 26-43 | Coleg Sir Gar Boys-U18B Boys-U18B |
Day 2 schedule can be found here:
Day 2 Schedule>>