KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 25 Mar 2015 | Collegiate Boys-U18A | 12-17 | Denstone College Boys-U18A |
10:20![]() | 25 Mar 2015 | Peter Symonds' College Boys-U18A | 45-5 | St Bees School Boys-U18A |
11:20![]() | 25 Mar 2015 | Collegiate Boys-U18A | 19-7 | Sir William Borlase's School Boys-U18A |
11:20![]() | 25 Mar 2015 | Denstone College Boys-U18A | 17-12 | Peter Symonds' College Boys-U18A |
12:40![]() | 25 Mar 2015 | Collegiate Boys-U18A | 40-12 | St Bees School Boys-U18A |
12:40![]() | 25 Mar 2015 | Denstone College Boys-U18A | 59-0 | Sir William Borlase's School Boys-U18A |
13:40![]() | 25 Mar 2015 | Denstone College Boys-U18A | 52-12 | St Bees School Boys-U18A |
13:40![]() | 25 Mar 2015 | Peter Symonds' College Boys-U18A | 52-0 | Sir William Borlase's School Boys-U18A |
15:00![]() | 25 Mar 2015 | Collegiate Boys-U18A | 41-26 | Peter Symonds' College Boys-U18A |
15:00![]() | 25 Mar 2015 | Sir William Borlase's Grammar School Boys-U18A | 35-19 | St Bees School Boys-U18A |
Day 2 schedule can be found here:
Day 2 Schedule>>