KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 25 Mar 2015 | The Forest School, Winnersh Boys-U18A | 55-0 | Lincoln Minster School Boys-U18A |
10:20![]() | 25 Mar 2015 | Hymers College Boys-U18A | 31-17 | King Edward VI School, Stratford Boys-U18A |
11:40![]() | 25 Mar 2015 | The Forest School, Winnersh Boys-U18A | 7-29 | Hymers College Boys-U18A |
11:40![]() | 25 Mar 2015 | King Edward VI School, Stratford Boys-U18A | 0-33 | Reed's School Boys-U18A |
12:40![]() | 25 Mar 2015 | Hymers College Boys-U18A | 12-38 | Reed's School Boys-U18A |
12:40![]() | 25 Mar 2015 | King Edward VI School, Stratford Boys-U18A | 33-7 | Lincoln Minster School Boys-U18A |
14:00![]() | 25 Mar 2015 | The Forest School, Winnersh Boys-U18A | 7-46 | Reed's School Boys-U18A |
14:00![]() | 25 Mar 2015 | Hymers College Boys-U18A | 62-0 | Lincoln Minster School Boys-U18A |
15:00![]() | 25 Mar 2015 | The Forest School, Winnersh Boys-U18A | 5-22 | King Edward VI School, Stratford Boys-U18A |
15:00![]() | 25 Mar 2015 | Lincoln Minster School Boys-U18A | 0-40 | Reed's School Boys-U18A |
Day 2 schedule can be found here:
Day 2 Schedule>>