KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 25 Mar 2015 | Bishop Wordsworth's School Boys-U18A | 12-14 | Eltham College Boys-U18A |
10:40![]() | 25 Mar 2015 | Kingswood School Boys-U18A | 27-26 | Pangbourne College Boys-U18A |
12:00![]() | 25 Mar 2015 | Bishop Wordsworth's School Boys-U18A | 5-29 | Kingswood School Boys-U18A |
12:00![]() | 25 Mar 2015 | Loughborough Schools Foundation Boys-U18A | 12-43 | Pangbourne College Boys-U18A |
13:00![]() | 25 Mar 2015 | Eltham College Boys-U18A | 17-42 | Pangbourne College Boys-U18A |
13:00![]() | 25 Mar 2015 | Kingswood School Boys-U18A | 48-5 | Loughborough Grammar School Boys-U18A |
14:20![]() | 25 Mar 2015 | Bishop Wordsworth's School Boys-U18A | 43-12 | Loughborough Grammar School Boys-U18A |
14:20![]() | 25 Mar 2015 | Eltham College Boys-U18A | 19-34 | Kingswood School Boys-U18A |
15:20![]() | 25 Mar 2015 | Bishop Wordsworth's School Boys-U18A | 22-38 | Pangbourne College Boys-U18A |
15:20![]() | 25 Mar 2015 | Eltham College Boys-U18A | 42-5 | Loughborough Grammar School Boys-U18A |
Day 2 schedule can be found here:
Day 2 Schedule>>