KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:40![]() | 26 Mar 2015 | Millfield School Boys-U18A | 41-0 | Rydal Penrhos School Boys-U18A |
11:40![]() | 26 Mar 2015 | Queen Elizabeth High School Boys-U18A | 0-42 | Simon Langton Grammar School for Boys Boys-U18A |
12:40![]() | 26 Mar 2015 | Millfield School Boys-U18A | 33-0 | Simon Langton Grammar School for Boys Boys-U18A |
12:40![]() | 26 Mar 2015 | Rydal Penrhos School Boys-U18A | 33-5 | Tasker Milward School Boys-U18A |
13:40![]() | 26 Mar 2015 | Millfield School Boys-U18A | 39-0 | Tasker Milward School Boys-U18A |
13:40![]() | 26 Mar 2015 | Queen Elizabeth High School Boys-U18A | 12-22 | Rydal Penrhos School Boys-U18A |
14:40![]() | 26 Mar 2015 | Millfield School Boys-U18A | 31-12 | Queen Elizabeth High School Boys-U18A |
14:40![]() | 26 Mar 2015 | Tasker Milward School Boys-U18A | 7-31 | Simon Langton Grammar School for Boys Boys-U18A |
15:40![]() | 26 Mar 2015 | Queen Elizabeth High School Boys-U18A | 38-0 | Tasker Milward School Boys-U18A |
15:40![]() | 26 Mar 2015 | Rydal Penrhos School Boys-U18A | 0-7 | Simon Langton Grammar School for Boys Boys-U18A |
Day 2 schedule can be found here:
Day 2 Schedule >>