KO | Date | Team | Score | Opponent |
---|---|---|---|---|
12:20![]() | 26 Mar 2015 | Cowbridge Comprehensive School Boys-U18A | 38-7 | Hurstpierpoint College Boys-U18A |
12:20![]() | 26 Mar 2015 | Nottingham High School Boys-U18A | 12-28 | USA High School All American Boys-U18A |
13:20![]() | 26 Mar 2015 | Cowbridge Comprehensive School Boys-U18A | 14-12 | USA High School All American Boys-U18A |
13:20![]() | 26 Mar 2015 | Nottingham High School Boys-U18A | 10-24 | Ysgol Gyfun Y Strade Boys-U18A |
14:20![]() | 26 Mar 2015 | Hurstpierpoint College Boys-U18A | 35-24 | Nottingham High School Boys-U18A |
14:20![]() | 26 Mar 2015 | USA High School All American Boys-U18A | 0-33 | Ysgol Gyfun Y Strade Boys-U18A |
15:20![]() | 26 Mar 2015 | Cowbridge Comprehensive School Boys-U18A | 17-14 | Ysgol Gyfun Y Strade Boys-U18A |
15:20![]() | 26 Mar 2015 | Hurstpierpoint College Boys-U18A | 14-42 | USA High School All American Boys-U18A |
16:20![]() | 26 Mar 2015 | Cowbridge Comprehensive School Boys-U18A | 52-0 | Nottingham High School Boys-U18A |
16:20![]() | 26 Mar 2015 | Hurstpierpoint College Boys-U18A | 21-17 | Ysgol Gyfun Y Strade Boys-U18A |
Day 2 schedule can be found here:
Day 2 Schedule >>