KO | Date | Team | Score | Opponent |
---|---|---|---|---|
12:20![]() | 26 Mar 2015 | Bishop Burton College Boys-U18A | 19-7 | Wimbledon College Boys-U18A |
12:20![]() | 26 Mar 2015 | Coleg y Cymoedd Boys-U18A | 19-17 | John Fisher School Boys-U18A |
13:20![]() | 26 Mar 2015 | Bishop Burton College Boys-U18A | 19-14 | Cardiff High School Boys-U18A |
13:20![]() | 26 Mar 2015 | John Fisher School Boys-U18A | 73-0 | Wimbledon College Boys-U18A |
14:20![]() | 26 Mar 2015 | Bishop Burton College Boys-U18A | 10-31 | Coleg y Cymoedd Boys-U18A |
14:20![]() | 26 Mar 2015 | Cardiff High School Boys-U18A | 17-24 | Wimbledon College Boys-U18A |
15:20![]() | 26 Mar 2015 | Cardiff High School Boys-U18A | 0-52 | John Fisher School Boys-U18A |
15:20![]() | 26 Mar 2015 | Coleg y Cymoedd Boys-U18A | 52-5 | Wimbledon College Boys-U18A |
16:20![]() | 26 Mar 2015 | Bishop Burton College Boys-U18A | 0-10 | John Fisher School Boys-U18A |
16:20![]() | 26 Mar 2015 | Cardiff High School Boys-U18A | 5-28 | Coleg y Cymoedd Boys-U18A |
Day 2 schedule can be found here:
Day 2 Schedule >>