Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | John Fisher School U13-VII | ![]() | 3 | 3 | 0 | 0 | 128 | 14 | 114 | 12 |
2 | ![]() ![]() | ![]() | Haberdashers' Adams U13-VII | ![]() | 3 | 2 | 0 | 1 | 58 | 63 | -5 | 8 |
3 | ![]() ![]() | ![]() | Pocklington School U13-VII | ![]() | 3 | 1 | 0 | 2 | 57 | 51 | 6 | 4 |
4 | ![]() ![]() | ![]() | Hinchley Wood School U13-VII | ![]() | 3 | 0 | 0 | 3 | 5 | 120 | -115 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:24 May 2025: