Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Caldicott Preparatory School U13-VII | ![]() | 3 | 3 | 0 | 0 | 144 | 7 | 137 | 12 |
2 | ![]() ![]() | ![]() | Cranmore School U13-VII | ![]() | 3 | 2 | 0 | 1 | 53 | 50 | 3 | 8 |
3 | ![]() ![]() | ![]() | The Mall School U13-VII | ![]() | 3 | 1 | 0 | 2 | 33 | 95 | -62 | 4 |
4 | ![]() ![]() | ![]() | Ludgrove School U13-VII | ![]() | 3 | 0 | 0 | 3 | 24 | 102 | -78 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:21 Apr 2025: