Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Bedford School U16-VII | ![]() | 3 | 3 | 0 | 0 | 67 | 22 | 45 | 12 |
2 | ![]() ![]() | ![]() | Brynteg School U16-VII | ![]() | 3 | 2 | 0 | 1 | 60 | 33 | 27 | 8 |
3 | ![]() ![]() | ![]() | The King's School, Worcester U16-VII | ![]() | 3 | 1 | 0 | 2 | 24 | 49 | -25 | 4 |
4 | ![]() ![]() | ![]() | Brighton College U16-VII | ![]() | 3 | 0 | 0 | 3 | 32 | 79 | -47 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:12 Jul 2025: