Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Woodlands Academy U16-VII | ![]() | 3 | 3 | 0 | 0 | 98 | 35 | 63 | 12 |
2 | ![]() ![]() | ![]() | Bedford Modern School U16-VII | ![]() | 3 | 2 | 0 | 1 | 40 | 55 | -15 | 8 |
3 | ![]() ![]() | ![]() | Canford School U16-VII | ![]() | 3 | 0 | 1 | 2 | 21 | 43 | -22 | 2 |
4 | ![]() ![]() | ![]() | Latymer Upper School U16-VII | ![]() | 3 | 0 | 1 | 2 | 26 | 52 | -26 | 2 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:13 Jul 2025: