Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Bryanston School U16-VII | ![]() | 3 | 3 | 0 | 0 | 124 | 19 | 105 | 12 |
2 | ![]() ![]() | ![]() | Wycliffe College U16-VII | ![]() | 3 | 1 | 0 | 2 | 45 | 49 | -4 | 4 |
3 | ![]() ![]() | ![]() | St Benedict's School U16-VII | ![]() | 3 | 1 | 0 | 2 | 37 | 70 | -33 | 4 |
4 | ![]() ![]() | ![]() | Ysgol Gyfun Plasmawr U16-VII | ![]() | 3 | 1 | 0 | 2 | 17 | 85 | -68 | 4 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:11 Jul 2025: