Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Stockport Grammar School U13-VII | ![]() | 3 | 3 | 0 | 0 | 86 | 34 | 52 | 12 |
2 | ![]() ![]() | ![]() | Brynteg School U13-VII | ![]() | 3 | 2 | 0 | 1 | 72 | 27 | 45 | 8 |
3 | ![]() ![]() | ![]() | Truro School U13-VII | ![]() | 3 | 1 | 0 | 2 | 54 | 75 | -21 | 4 |
4 | ![]() ![]() | ![]() | Orleans Park School U13-VII | ![]() | 3 | 0 | 0 | 3 | 19 | 95 | -76 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:12 Jul 2025: