Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Warwick School U13-VII | ![]() | 3 | 3 | 0 | 0 | 134 | 0 | 134 | 12 |
2 | ![]() ![]() | ![]() | Hereford Cathedral School U13-VII | ![]() | 3 | 1 | 0 | 2 | 41 | 65 | -24 | 4 |
3 | ![]() ![]() | ![]() | Hampton School U13-VII | ![]() | 3 | 1 | 0 | 2 | 44 | 89 | -45 | 4 |
4 | ![]() ![]() | ![]() | Ysgol Gyfun Plasmawr U13-VII | ![]() | 3 | 1 | 0 | 2 | 29 | 94 | -65 | 4 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:11 Jul 2025: