KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 16 Mar 2016 | Tonbridge School Boys-U18A | 35-5 | Cardiff High School Boys-U18A |
10:20![]() | 16 Mar 2016 | Weston College Boys-U18A | 31-21 | Dauntsey's School Boys-U18A |
11:20![]() | 16 Mar 2016 | Tonbridge School Boys-U18A | 35-0 | Dauntsey's School Boys-U18A |
11:20![]() | 16 Mar 2016 | Cardiff High School Boys-U18A | 26-24 | Ampleforth College Boys-U18A |
12:20![]() | 16 Mar 2016 | Tonbridge School Boys-U18A | 33-7 | Ampleforth College Boys-U18A |
12:20![]() | 16 Mar 2016 | Cardiff High School Boys-U18A | 21-19 | Weston College Boys-U18A |
13:40![]() | 16 Mar 2016 | Tonbridge School Boys-U18A | 27-5 | Weston College Boys-U18A |
13:40![]() | 16 Mar 2016 | Ampleforth College Boys-U18A | 5-39 | Dauntsey's School Boys-U18A |
15:00![]() | 16 Mar 2016 | Cardiff High School Boys-U18A | 5-38 | Dauntsey's School Boys-U18A |
15:00![]() | 16 Mar 2016 | Ampleforth College Boys-U18A | 19-14 | Weston College Boys-U18A |
End of Day 1 and Day 2 schedules can be found here>>>
D:09 Jul 2025: