KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 17 Mar 2016 | Gordon's School Boys-U18A | 7-43 | St Edward's School, Oxford Boys-U18A |
10:40![]() | 17 Mar 2016 | The King's School, Macclesfield Boys-U18A | 40-0 | AKS Arnold KEQMS Boys-U18A |
12:20![]() | 17 Mar 2016 | Gordon's School Boys-U18A | 0-24 | The King's School, Macclesfield Boys-U18A |
12:20![]() | 17 Mar 2016 | St Edward's School, Oxford Boys-U18A | 38-12 | AKS Arnold KEQMS Boys-U18A |
14:00![]() | 17 Mar 2016 | Gordon's School Boys-U18A | 19-7 | AKS Arnold KEQMS Boys-U18A |
14:00![]() | 17 Mar 2016 | St Edward's School, Oxford Boys-U18A | 14-29 | The King's School, Macclesfield Boys-U18A |
End of Day 1 and Day 2 schedules can be found here>>>
D:15 Jul 2025: