KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 16 Mar 2016 | RGS, Newcastle Boys-U18A | 24-12 | Ysgol Gyfun Gwyr Boys-U18A |
10:40![]() | 16 Mar 2016 | Dean Close School Boys-U18A | 22-12 | Gresham's School Boys-U18A |
11:20![]() | 16 Mar 2016 | Ysgol Gyfun Gwyr Boys-U18A | 0-42 | St Paul's School Boys-U18A |
11:40![]() | 16 Mar 2016 | RGS, Newcastle Boys-U18A | 43-5 | Gresham's School Boys-U18A |
12:20![]() | 16 Mar 2016 | Ysgol Gyfun Gwyr Boys-U18A | 5-31 | Dean Close School Boys-U18A |
12:40![]() | 16 Mar 2016 | RGS, Newcastle Boys-U18A | 7-19 | St Paul's School Boys-U18A |
14:00![]() | 16 Mar 2016 | RGS, Newcastle Boys-U18A | 14-24 | Dean Close School Boys-U18A |
14:00![]() | 16 Mar 2016 | St Paul's School Boys-U18A | 34-0 | Gresham's School Boys-U18A |
15:20![]() | 16 Mar 2016 | Ysgol Gyfun Gwyr Boys-U18A | 33-5 | Gresham's School Boys-U18A |
15:20![]() | 16 Mar 2016 | St Paul's School Boys-U18A | 41-5 | Dean Close School Boys-U18A |
End of Day 1 and Day 2 schedules can be found here>>>
D:11 Jul 2025: