KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 16 Mar 2016 | St Edward's School, Oxford Boys-U18A | 12-7 | Queen Elizabeth's Hospital (QEH) Boys-U18A |
10:20![]() | 16 Mar 2016 | Malvern College Boys-U18A | 52-5 | Melksham Oak Community School Boys-U18A |
11:40![]() | 16 Mar 2016 | St Edward's School, Oxford Boys-U18A | 46-0 | Melksham Oak Community School Boys-U18A |
11:40![]() | 16 Mar 2016 | Queen Elizabeth's Hospital (QEH) Boys-U18A | 12-10 | Yarm School Boys-U18A |
12:40![]() | 16 Mar 2016 | St Edward's School, Oxford Boys-U18A | 52-10 | Yarm School Boys-U18A |
12:40![]() | 16 Mar 2016 | Queen Elizabeth's Hospital (QEH) Boys-U18A | 7-33 | Malvern College Boys-U18A |
14:00![]() | 16 Mar 2016 | St Edward's School, Oxford Boys-U18A | 12-12 | Malvern College Boys-U18A |
14:00![]() | 16 Mar 2016 | Yarm School Boys-U18A | 27-0 | Melksham Oak Community School Boys-U18A |
15:00![]() | 16 Mar 2016 | Queen Elizabeth's Hospital (QEH) Boys-U18A | 38-0 | Melksham Oak Community School Boys-U18A |
15:00![]() | 16 Mar 2016 | Yarm School Boys-U18A | 0-38 | Malvern College Boys-U18A |
End of Day 1 and Day 2 schedules can be found here>>>
D:16 Jul 2025: