KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 16 Mar 2016 | Loughborough Schools Foundation Boys-U18A | wo - | Ibstock Place School Boys-U18A |
10:40![]() | 16 Mar 2016 | Eton College Boys-U18A | 52-0 | Gravesend Grammar School for Boys Boys-U18A |
12:00![]() | 16 Mar 2016 | Loughborough Schools Foundation Boys-U18A | 36-0 | Gravesend Grammar School for Boys Boys-U18A |
12:00![]() | 16 Mar 2016 | Ibstock Place School Boys-U18A | - wo | Taunton School Boys-U18A |
13:00![]() | 16 Mar 2016 | Loughborough Schools Foundation Boys-U18A | 17-19 | Taunton School Boys-U18A |
13:00![]() | 16 Mar 2016 | Ibstock Place School Boys-U18A | - wo | Eton College Boys-U18A |
14:20![]() | 16 Mar 2016 | Loughborough Schools Foundation Boys-U18A | 5-31 | Eton College Boys-U18A |
14:20![]() | 16 Mar 2016 | Taunton School Boys-U18A | 42-0 | Gravesend Grammar School for Boys Boys-U18A |
15:20![]() | 16 Mar 2016 | Ibstock Place School Boys-U18A | - wo | Gravesend Grammar School for Boys Boys-U18A |
15:20![]() | 16 Mar 2016 | Taunton School Boys-U18A | 0-35 | Eton College Boys-U18A |
End of Day 1 and Day 2 schedules can be found here>>>
D:13 Jul 2025: