KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 16 Mar 2016 | Plymouth College Boys-U18A | 5-38 | Hereford Cathedral School Boys-U18A |
10:40![]() | 16 Mar 2016 | Worksop College Boys-U18A | 33-7 | Queen Elizabeth School (QES), Kirkby Lonsdale Boys-U18A |
11:40![]() | 16 Mar 2016 | Plymouth College Boys-U18A | 31-14 | Queen Elizabeth School (QES), Kirkby Lonsdale Boys-U18A |
11:40![]() | 16 Mar 2016 | Hereford Cathedral School Boys-U18A | 39-0 | Ardingly College Boys-U18A |
12:40![]() | 16 Mar 2016 | Plymouth College Boys-U18A | 34-5 | Ardingly College Boys-U18A |
12:40![]() | 16 Mar 2016 | Hereford Cathedral School Boys-U18A | 26-31 | Worksop College Boys-U18A |
13:40![]() | 16 Mar 2016 | Plymouth College Boys-U18A | 7-22 | Worksop College Boys-U18A |
14:00![]() | 16 Mar 2016 | Ardingly College Boys-U18A | 0-34 | Queen Elizabeth School (QES), Kirkby Lonsdale Boys-U18A |
15:00![]() | 16 Mar 2016 | Hereford Cathedral School Boys-U18A | 35-19 | Queen Elizabeth School (QES), Kirkby Lonsdale Boys-U18A |
15:00![]() | 16 Mar 2016 | Ardingly College Boys-U18A | 12-54 | Worksop College Boys-U18A |
End of Day 1 and Day 2 schedules can be found here>>>
D:17 Jul 2025: