KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:20![]() | 16 Mar 2016 | King Edward's School, Bath Boys-U18A | 41-12 | Uppingham School Boys-U18A |
10:20![]() | 16 Mar 2016 | The King's School, Macclesfield Boys-U18A | 14-26 | Trinity School, Croydon Boys-U18A |
11:20![]() | 16 Mar 2016 | King Edward's School, Bath Boys-U18A | 27-7 | Trinity School, Croydon Boys-U18A |
11:20![]() | 16 Mar 2016 | Uppingham School Boys-U18A | 15-19 | Christ's Hospital Boys-U18A |
12:40![]() | 16 Mar 2016 | King Edward's School, Bath Boys-U18A | 28-17 | Christ's Hospital Boys-U18A |
12:40![]() | 16 Mar 2016 | Uppingham School Boys-U18A | 5-52 | The King's School, Macclesfield Boys-U18A |
13:40![]() | 16 Mar 2016 | King Edward's School, Bath Boys-U18A | 17-19 | The King's School, Macclesfield Boys-U18A |
13:40![]() | 16 Mar 2016 | Christ's Hospital Boys-U18A | 14-21 | Trinity School, Croydon Boys-U18A |
15:00![]() | 16 Mar 2016 | Uppingham School Boys-U18A | 0-31 | Trinity School, Croydon Boys-U18A |
15:00![]() | 16 Mar 2016 | Christ's Hospital Boys-U18A | 19-42 | The King's School, Macclesfield Boys-U18A |
End of Day 1 and Day 2 schedules can be found here>>>
D:11 Jul 2025: