KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 15 Mar 2016 | Bedford Modern School Boys-U16A | 22-5 | Perins School Boys-U16A |
10:40![]() | 15 Mar 2016 | Caterham School Boys-U16A | 0-29 | Sedbergh School Boys-U16A |
11:40![]() | 15 Mar 2016 | Bedford Modern School Boys-U16A | 0-68 | Sedbergh School Boys-U16A |
12:00![]() | 15 Mar 2016 | Perins School Boys-U16A | 10-25 | Sevenoaks School Boys-U16A |
13:00![]() | 15 Mar 2016 | Bedford Modern School Boys-U16A | 5-33 | Sevenoaks School Boys-U16A |
13:00![]() | 15 Mar 2016 | Perins School Boys-U16A | 5-27 | Caterham School Boys-U16A |
14:00![]() | 15 Mar 2016 | Bedford Modern School Boys-U16A | 19-22 | Caterham School Boys-U16A |
14:00![]() | 15 Mar 2016 | Sevenoaks School Boys-U16A | 12-40 | Sedbergh School Boys-U16A |
15:00![]() | 15 Mar 2016 | Perins School Boys-U16A | 5-34 | Sedbergh School Boys-U16A |
15:00![]() | 15 Mar 2016 | Sevenoaks School Boys-U16A | 24-7 | Caterham School Boys-U16A |
End of Day 1 and Day 2 schedules can be found here>>>
D:24 Jun 2025: