KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:40![]() | 15 Mar 2016 | Hampton School Boys-U16A | 43-0 | Eltham College Boys-U16A |
10:40![]() | 15 Mar 2016 | New Hall School Boys-U16A | 41-5 | Greenhill School Boys-U16A |
11:40![]() | 15 Mar 2016 | Hampton School Boys-U16A | 51-14 | Greenhill School Boys-U16A |
11:40![]() | 15 Mar 2016 | Eltham College Boys-U16A | 17-17 | Maidstone Grammar School Boys-U16A |
12:40![]() | 15 Mar 2016 | Hampton School Boys-U16A | 61-0 | Maidstone Grammar School Boys-U16A |
12:40![]() | 15 Mar 2016 | Eltham College Boys-U16A | 0-39 | New Hall School Boys-U16A |
13:40![]() | 15 Mar 2016 | Hampton School Boys-U16A | 7-19 | New Hall School Boys-U16A |
14:00![]() | 15 Mar 2016 | Maidstone Grammar School Boys-U16A | 19-19 | Greenhill School Boys-U16A |
15:00![]() | 15 Mar 2016 | Eltham College Boys-U16A | 31-19 | Greenhill School Boys-U16A |
15:00![]() | 15 Mar 2016 | Maidstone Grammar School Boys-U16A | 14-47 | New Hall School Boys-U16A |
End of Day 1 and Day 2 schedules can be found here>>>
D:16 Jul 2025: