KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:10![]() | 14 Mar 2016 | The Manchester Grammar School Boys-U13A | 34-0 | Christ's Hospital Boys-U13A |
10:10![]() | 14 Mar 2016 | Gordon's School Boys-U13A | 31-0 | Monmouth School Boys-U13A |
11:10![]() | 14 Mar 2016 | The Manchester Grammar School Boys-U13A | 24-15 | Gordon's School Boys-U13A |
11:10![]() | 14 Mar 2016 | Christ's Hospital Boys-U13A | 17-12 | Monmouth School Boys-U13A |
12:30![]() | 14 Mar 2016 | The Manchester Grammar School Boys-U13A | 26-7 | Monmouth School Boys-U13A |
12:30![]() | 14 Mar 2016 | Christ's Hospital Boys-U13A | 14-12 | Gordon's School Boys-U13A |
End of Day 1 and Day 2 schedules can be found here:
here>>>